Final Exam Schedules
Students are advised to recheck this schedule prior to the start of the exam period.
Exam Day/Time | Thursday 12/12/2024 | Friday 12/13/2024 | Saturday 12/14/2024 | Monday 12/16/2024 | Tuesday 12/17/2024 | Wednesday 12/18/2024 |
---|---|---|---|---|---|---|
8:00 a.m. - 10:00 a.m. | Reading Day | MATH Multi-Section | Multi-Section TBD | TF 2:00 p.m. | MWF 10:00 a.m. | TTH 11:00 a.m. |
10:15 a.m. - 12:15 p.m. | Reading Day | MWF 11:00 a.m. | Multi-Section TBD | TTH 12:30 p.m. | MWF 12:00 p.m. | MWF 8:00 a.m. |
12:30 p.m. - 2:30 p.m. | Reading Day | TTH 8:00 a.m. | Multi-Section TBD | TF 5:30 p.m. W 2:00-5:00 p.m. | MWF 9:00 a.m. | Multi-Section |
2:45 p.m. - 4:45 p.m. | Reading Day | TH 9:30 a.m. | Multi-Section TBD | MTH 3:30 p.m. | TF 3:30 p.m. | Multi-Section |
5:00 p.m. - 7:00 p.m. | Reading Day | MTH 5:00 p.m. | Multi-Section TBD | MWF 1:00 p.m. | MTH 2:00 p.m. | Multi-Section |
7:15 p.m. - 9:15 p.m. | Reading Day | Multi-Section | ||||
*7:15 p.m. - 9:15 p.m. | *W 5:00, 5:15, 5:30, 6:00, 6:15, 6:30 p.m. | *TH 5:00, 5:15, 5:30, 6:00, 6:15, 6:30 p.m. | *F 5:00, 5:15, 5:30, 6:00, 6:15, 6:30 p.m. | *M 5:00, 5:15, 5:30, 6:00, 6:15, 6:30 p.m. | *T 5:00, 5:15, 5:30, 6:00, 6:15, 6:30 p.m. | |
7:15 p.m. - 9:15 p.m. Evening: BRI | W 6:45PM | TH 6:45PM | F 6:45PM | M 6:45PM | T 6:45PM | |
Evening: PVD | W 6:45PM | TH 6:45PM | F 6:45PM | M 6:45PM | T 6:45PM |
FALL 2024 MULTI-SECTION FINAL EXAM | ||||||
COURSE CODE | | COURSE TITLE | | INSTRUCTOR | | ROOMS |
Friday, December 13, 2024 (8:00AM to 10:00AM) | ||||||
| | | | | | |
MATH.213.04 | | Calculus I | | Ozer, Koray | | CAS*157 |
MATH.213.05 | | Calculus I | | Ozer, Koray | | CAS*157 |
MATH.351.01 | | Calculus of Several Variables | | Ozer, Koray | | CAS*157 |
MATH.351.02 | | Calculus of Several Variables | | Ozer, Koray | | CAS*157 |
| | | | | | |
MATH.117.04 | | College Algebra | | Stakeva, Evgeniya | | MNS*200 |
MATH.136.01 | | Precalculus | | Stakeva, Evgeniya | | MNS*200 |
MATH.136.06 | | Precalculus | | Stakeva, Evgeniya | | MNS*200 |
| | | | | | |
MATH.136.03 | | Precalculus | | Chung, Yoon | | CAS*162 |
MATH.136.07 | | Precalculus | | Chung, Yoon | | CAS*162 |
MATH.213.01 | | Calculus I | | Chung, Yoon | | CAS*162 |
| | | | | | |
MATH.124.07 | | Basic Statistics | | Simeone, Joseph | | ARCH*132 |
MATH.124.09 | | Basic Statistics | | Simeone, Joseph | | ARCH*132 |
| | | | | | |
MATH.115.01 | | Math for Elem Edu I | | Tsankova, Egenia | | ED*09 |
| | | | | | |
MATH.117.02 |
| College Algebra |
| Amaral, Diane |
| CAS*120 |
|
|
|
|
|
|
|
MATH.124.01 | | Basic Statistics | | Nanni, Alexander | | SB*107 |
| | | | | | |
MATH.136.02 |
| Precalculus |
| Backman, April |
| GHH*205 & 206 |
MATH.141.03 |
| Finite Mathematics |
| Backman, April |
| GHH*205 & 206 |
|
|
|
|
|
|
|
MATH.117.01 | | College Algebra | | Mancini, Paul | | CAS*157 |
MATH.117.05 | | College Algebra | | Mancini, Paul | | CAS*157 |
MATH.124.08 | | Basic Statistics | | Mancini, Paul | | CAS*157 |
|
|
|
|
|
|
|
MATH.117.08 | | College Algebra | | Tavarozzi, Maria | | GHH*106 |
| | | | | | |
MATH.117.03 | | College Algebra | | Sayce, Stacie | | CAS*123 |
| | | | | | |
MATH.117.04 | | College Algebra | | Bianchi, Nicholas | | CAS*220 |
| | | | | | |
MATH.213.02 | | Calculus II | | Gallolu, Hasala | | GHH*G01 |
MATH.213.03 | | Calculus II | | Gallolu, Hasala | | GHH*G01 |
|
|
|
|
|
|
|
MATH.136.04 | | Precalculus | | Hildum,Alyson | | SB*334 |
MATH.136.05 | | Precalculus | | Hildum,Alyson | | SB*334 |
| | | | | | |
MATH.214.01 | | Calculus II | | Bhandari, Hum Nath | | NCRH Great Room |
MATH.214.02 | | Calculus II | | Bhandari, Hum Nath | | & NCRH 219 |
| | | | | | |
MATH.214.03 | | Calculus II | | Warnapala,Yajni | | MNS*210 |
| | | | | | |
MATH.124.02 | | Basic Statistics | | Lacombe,Keith | | SE*124 |
MATH.141.01 | | Finite Mathematics | | Lacombe,Keith | | SE*124 |
MATH.141.04 | | Finite Mathematics | | Lacombe,Keith | | SE*124 |
|
|
|
|
|
|
|
COURSE CODE | | COURSE TITLE | | INSTRUCTOR | | ROOMS |
Saturday, December 14, 2024 (10:15AM to 12:15PM) | ||||||
| | | ||||
ENGR.210.01 | | Engineering Statistics | | Baldwin, Janet | | SE*124 |
ENGR.210.02 | | Engineering Statistics | | Baldwin, Janet | | SE*124 |
ENGR.210.03 | | Engineering Statistics | | Baldwin, Janet | | SE*124 |
| | | ||||
ECON.111.08 |
| Microeconomics |
| Boisvert, Paul |
| SB*334 |
ECON.111.09 |
| Microeconomics |
| Boisvert, Paul |
| SB*334 |
|
|
|
|
|
|
|
CNST.204.01 |
| Applied Statics |
| Ghanem, Amine |
| MNS*200 |
CNST.204.02 |
| Applied Statics |
| Ghanem, Amine |
| MNS*200 |
CNST.204.03 |
| Applied Statics |
| Ghanem, Amine |
| MNS*200 |
| | | | | | |
COURSE CODE | | COURSE TITLE | | INSTRUCTOR | | ROOMS |
Saturday, December 14, 2024 (12:30PM to 2:30PM) | ||||||
| | | | | | |
ENGR.240.01 | | Circuit Theory | | Akosman, Ahmet | | SE*124 |
ENGR.240.02 | | Circuit Theory | | Akosman, Ahmet | | SE*124 |
| | | | | | |
COURSE CODE | | COURSE TITLE | | INSTRUCTOR | | ROOMS |
Wednesday, December 18, 2024 (12:30PM to 2:30PM) | ||||||
| | | | | | |
AAH.122.01 |
| History of Art & Architecture |
| Van Schepen, Randall |
| ARCH*132 |
AAH.122.02 |
| History of Art & Architecture |
| Van Schepen, Randall |
| ARCH*132 |
|
|
|
|
|
|
|
CHEM.191.01 | | Principle of Chemistry I | | Murphy, Clifford | | CAS*152, 162, 121, 122 |
CHEM.191.02 | | Principle of Chemistry I | | Murphy, Clifford | | CAS*152, 162, 121, 122 |
CHEM.191.03 | | Principle of Chemistry I | | Carnevale, David | | CAS*152, 162, 121, 122 |
CHEM.191.04 | | Principle of Chemistry I | | Ferreira, Lawrence | | CAS*152, 162, 121, 122 |
CHEM.191.05 | | Principle of Chemistry I | | Breen, Nancy | | CAS*152, 162, 121, 122 |
| | | | | | |
CHEM.301.01 |
| Organic Chemistry I |
| Rossi, Lauren |
| MNS*200 |
CHEM.301.02 |
| Organic Chemistry I |
| Rossi, Lauren |
| MNS*200 |
CHEM.301.03 |
| Organic Chemistry I |
| Rossi, Lauren |
| MNS*200 |
| | | | | | |
MRKT.335.01 |
| Consumer Behavior |
| Carr, Ben |
| CAS*157 |
MRKT.335.02 |
| Consumer Behavior |
| Carr, Ben |
| CAS*157 |
MRKT.200.04 | | Marketing Principle | | Carr, Ben | | CAS*157 |
MRKT.200.05 |
| Marketing Principle |
| Carr, Ben |
| CAS*157 |
|
|
|
|
|
|
|
| | | | | | |